Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 04/25/2016  
Submitted for: Rose Flores Prepared by: Rose Flores
Department: Engineering  

Subject:
Discussion and possible action to approve the following line item transfers for the Utilities Department.

 
  Acct. Number Acct. Name Amount Bal. End Bal.
From: 801-3001-6204 Fuel & Lubricants $37,000 $63,412  $26,412
  801-3001-6401 Repair & Maint. Bldg. $5,877 $8,877 $3,000
  801-3002-6202 Uniforms $251 $251 $0
  801-3002-6401 Repairs & Maint. Bldg. $1,599 $1,599 $0
  801-3004-6202 Uniforms $369 $369 $0
  801-3004-6401 Repair & Maint. Bldg. $5,000 $7,677 $2,677
      $50,096    
To: 801-3001-6402 Repairs & Maint. Equip. $25,000 $10,051 $ 35,051
  801-3001-6403 Repairs & Maint. Vehicle $2,000 $2,698 $4,698
  801-3004-6402 Repairs & Maint. Equip. $20,096 $7,677 27,773
  801-3004-6408 Repairs & Maint. Sewer $3,000 $2,257 $5,257
      $50,096    

Issue: Transfer is requested to fund future projects and expenses.

Solution: Approve transfer to make funds available for issuing of Purchasing Orders.

Result: Will have enough funds to pay items and projects as needed.

Fiscal Impact
Budget Account Number: 0
Funding Source: 0
Balance: 0
Financial Impact:

0

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.