Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 04/24/2017  
Submitted for: Rose Magana Prepared by: Rose Magana
Department: Commissioners Court  

Subject:
Discussion and possible action to approve the following line item transfers: [Requested by Auditor's Office]

 
  Acct. Number Acct. Name Amount Bal. End Bal.
From: 1001-7130-001-410000 Payroll Cost $10,000 $ 84,387.00 $ 74,387.00
  1001-1130-001-441001 Telephone $91,045 $ 350,000.00 $ 258,955.00
To: 1001-1130-001-441050 Video Conferencing $11,045 $ - 11,045.00 $ 0.00
  1001-1130-001-432055 Auditing and Accounting $10,000 $ 50,000.00 $ 60,000.00
  1001-1130-001-441805 Internet Services $80,000 $ - 73,877.26 $ 6,122.74
           
From: 1001-2450-001-410000 Payroll Cost $46,000 $ 1,310,544.44 $ 1,264.544.44
  1001-3050-001-417000 Payroll Cost $11,700 $ 173,972.70 $ 162,272.70
  1001-4070-001-413000 Payroll Cost $55,800 $ 4,281.209.26 $ 4,225,409.26
  1001-4080-001-413000 Payroll Cost $2,500 $ 534,442.37 $ 531,942.37
To:  1001-3010-001-413000 Payroll Cost $116,000 $ 2,021,883.05 $ 1,905,883.05
           
From: 1001-1050-001-410000 Payroll Cost $15,494 $ 113,580.90 $ 98,086.90
  1001-1100-001-410000 Payroll Cost $8,685 $ 685,468.06 $ 676,783.06
  1001-1120-001-410000 Payroll Cost $7,666 $ 317,653.55 $ 309,987.55
  1001-1180-001-410000 Payroll Cost $11,413 $ 198,696.33 $ 187,283.33
  1001-1260-001-410000 Payroll Cost $68,051 $ 798,876.29 $ 730,825.29
  1001-1310-001-410000 Payroll Cost $9,868 $ 269,315.29 $ 259,447.29
  1001-1320-001-410000 Payroll Cost $5,878 $ 1,064.525.99 $ 1,058,647.99
  1001-1380-001-410000 Payroll Cost $10,266 $ 249,200.01 $ 238,934.01
  1001-2010-001-410000 Payroll Cost $45,006 $ 285,636.46 $ 240,630.46
  1001-2020-001-410000 Payroll Cost $13,457 $ 284,409.71 $ 270,952.71
  1001-2030-001-410000 Payroll Cost $3,985 $ 284,634.78 $ 280,649.78
  1001-2160-001-410000 Payroll Cost $6,706 $ 282,274.94 $ 275,568.94
  1001-2170-001-410000 Payroll Cost $1,686 $ 118,537.80 $ 116,851.80
  1001-2180-001-410000 Payroll Cost $12,006 $ 311,370.14 $ 299,364.14
  1001-2190-001-410000 Payroll Cost $ 3,348 $ 230,205.96 $ 226,857.96
  1001-2260-001-410000 Payroll Cost $16,483 $ 2,226,068.76 $ 2,209,585.76
To: 1001-2260-001-413000-020 DA Intake Overtime $240,000 $ 24,132.10 $ 264,132.00
           
From: 1001-2260-001-410000 Payroll Cost $40,067 $ 2,209,585.76 $ 2,169,518.76
  1001-2280-001-410000 Payroll Cost $12,841 $ 1,073,438.45 $ 1,060,597.45
  1001-2290-001-410000 Payroll Cost $6,682 $ 816,442.38 $ 809,760.38
  1001-2310-001-410000 Payroll Cost $8,584 $ 400,560.88 $ 391,976.88
  1001-2450-001-410000 Payroll Cost $4,377 $ 1,264.544.44 $ 1,260,167.44
  1001-3010-001-410000 Payroll Cost $56 $ 2,137,883.05 $ 2,137,827.05
  1001-3050-001-410000 Payroll Cost $24 $ 162,272.70 $ 162,248.70
  1001-3100-001-410000 Payroll Cost $2,618 $ 218,847.41 $ 216,229.41
  1001-3150-001-410000 Payroll Cost $1,305 $ 481,559.07 $ 480,254.07
  1001-3160-001-410000 Payroll Cost $1,556 $ 144,719.23 $ 143,163.23
  1001-3180-001-410000 Payroll Cost $4,585 $ 302,766.03 $ 298,181.03
  1001-4070-001-410000 Payroll Cost $12 $ 4,225,409.26 $ 4,225,397.26
  1001-4080-001-410000 Payroll Cost $30 $ 531,942.37 $ 531,912.37
  1001-6200-001-410000 Payroll Cost $7,851 $ 62,544.61 $ 54,693.61
  1001-6310-001-410000 Payroll Cost $1,931 $ 48,711.26 $ 46,780.26
To: 1001-7130-001-410000 Payroll Cost $2,181 $ 74, 387.00 $ 72,206.00
  3015-7050-001-470000-075 Contingency Reserve Fund $94,700 $ 117,605.00 $ 212,305.00

Issue: Pending line item transfers recently mentioned in Commissioners Court on April 10, 2017. Listed are all the line item transfers mentioned, but never formally listed and approved.

Solution: Approve and process all pending line item transfers.

Result: Monies available in all accounts that were previously mentioned through prior approved Commissioners court items.

Fiscal Impact
Budget Account Number: n/a
Funding Source: n/a
Balance: n/a
Financial Impact:
n/a

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.