Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 06/12/2017  
Submitted for: Adrian Montemayor Prepared by: Rose Flores
Department: Water Utilities  

Subject:
Discussion and possible action to approve the following line item transfers:

 
  Acct. Number Acct. Name Amount Bal. End Bal.
From: 7200-7050-001-454000 Advertising $850 $850 $0
  7200-7050-001-456305 Uniforms $4,000. $5,762.00 $1,762.00
  7200-7050-001-444500 Equipment Rentals $5,000 $6,449.00 $1,449.00
  7200-7060-001-454000 Advertising $850 $850 $0
  7200-7060-001-441205 Utilities $15,000 $46,054.00 $31,054.00
  7200-7080-001-441205 Utilities $10,000 $46,046.00 $36,046.00
  7200-7080-001-444500 Equipment Rentals $3,400 3,400.00 0
      $39,100    
           
To: 7200-7050-001-456205 Training & Education $5,000 $111.26 $5,111.26
  7200-7050-001-460000 Office Supplies $1,000 $146.00 $1146.00
  7200-7050-001-460105 Minor Tools & Apparatus $10,700 $30.00 $10,730.
  7200-7050-001-461000 Materials & Supplies $9,000 $609.00 $9,609.00
  7200-7080-001-443000-20 Repair & Maintt.- Building $5,000 $274.00 $5274.00
  7200-7080-001-432001-085 Professional Services Lab Testing $5,000 $137.00 $5,137.00
  7200-7080-001-456205 Training & Education $3,400 $695.00 $4,095.00
      $39,100    

Issue: Accounts need money to cover expenses and avoid shortfalls.

Solution: Approve line item transfer.

Result: Department prevents shortfalls.

Fiscal Impact
Budget Account Number: NA
Funding Source: NA
Balance: NA
Financial Impact:

NA

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.