Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 08/28/2017  
Submitted for: Melissa Mojica Prepared by: Sandra Munoz
Department: Juvenile Probation  

Subject:
Discussion and possible action to approve the following budget amendment (line item transfers) within grant funds:

 
  Acct. Number Acct. Name Amount Bal. End Bal.
From: 2825-2460-001-432071 Individual Counseling $1,150.00 $1,150.00 $-0-
  2825-2460-001-458090 Travel $1,464.72 $1,464.72 $-0-
  2825-2460-001-456205 Training & Education $2,975.00 $2,975.00 $-0-
  2825-2460-001-46000 Office Supplies $400.00 $709.01 $309.01
  2825-2460-001-461000 Materials & Supplies $157.78 $157.78 $-0-
  2825-2460-001-443000-020 Repair & Maintenance Building $674.91 $674.91 $-0-
  2825-2460-001-443000-035 Repair & Maintenance Equipment $570.98 $570.98 $-0-
  2825-2460-001-443000-075 Repair & Maintenance Vehicle $1,977.76 $1,977.76 $-0-
  2825-2470-001-460024 Medical/Dental Supplies $223.44 $223.44 $-0-
  2825-2470-001-461000 Materials & Supplies $159.41 $159.41 $-0-
  2825-2470-001-432090 Individual Counseling $14,000.00 $26,885.00 $12,885.00
  2825-2470-001-421000 Health Life Insurance $851.00 $2,315.37 $1,464.37
  2825-2470-001-422000 Fica County Share $508.00 $1,957.18 $1,449.18
  2825-2470-001-423000 Retirement County Share $381.00 $2,626.03 $2,245.03
  2825-2470-001-425000 Unemployment Tax $1,076.00 $1,245.70 $169.70
  2825-2470-001-426000 Worker Compensation $551.00 $1,622.49 $1,071.49
  2825-2470-001-458060 In-Town Mileage $550.00 $3,295.50 $2,745.50
  2825-2470-001-458090 Travel $2,808.87 $2,808.87 $-0-
  2825-2470-001-456205 Training & Education $5,060.00 $5,060.00 $-0-
  2825-2470-001-460000 Office Supplies $1,149.78 $1,149.78 $-0-
  2825-2490-001-432071 Psychological Exams $1,700.00 $1,700.00 $-0-
  2825-2490-001-432063 Medical Services & Exams $349.66 $349.66 $-0-
  2825-2490-001-460024 Medicines $650.00 $650.00 $-0-
  2825-2490-001-461000 Materials & Supplies $200.00 $200.00 $-0-
      $39,589.31    
           
To: 2825-2460-001-457010 Residential Services/External Contracts $9,371.15 $-0- $9,371.15
  2825-2470-001-410000 Payroll Cost $1,244.00 $19,162.09 $20,406.09
  2825-2470-001-457009 Residential Services/Inter-County Contracts $21,294.50 $9,300.00 $30,594.50
  2825-2470-001-457001 Electronic Monitoring $4,780.00 $1,050.00 $5,830.00
  2825-2490-001-457009 Residential Services/Inter-County Contracts $1,300.00 $49,171.23 $50,471.23
  2825-2490-001-457010 Residential Services/External Contracts $1,599.66 $14,696.55 $16,296.21
                                                          $39,589.31    

Issue: Additional grant funds are needed to cover expenses in residential services accounts for juveniles in placement, and for electronic monitoring services.

Solution: Approval of line item transfers.

Result: Transfers will cover expenses.

Fiscal Impact
Budget Account Number: 2825
Funding Source: n/a
Balance: n/a
Financial Impact:
No financial impact to general fund.

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.