Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 10/10/2017  
Submitted for: Aliza Oliveros Prepared by: Aliza Oliveros
Department: Head Start  

Subject:
Discussion and possible action to approve the following budget amendment (line item transfers):

 
  Acct. Number Acct. Name Amount Bal. End Bal.
From: 2357-5151-531-421000 Health Life Insurance $416.74 $416.74 $0.00
  2357-5151-531-425000 Unemployment Tax $2,248.07 $2,248.07 $0.00
  2357-5151-531-426000 Workers Compensation $662.14 $662.14 $0.00
  2357-5150-531-432055 Auditing and Accounting $7,000 $7,000 $0.00
  2357-5190-531-444100 Space Rental $6,902.80 $6,902.80 $0.00
  2357-5200-531-421000 Health Life Insurance $50,843.80 $50,843.80 $0.00
  2357-5200-531-422000 FICA County Share $31,462.26 $31,462.26 $0.00
  2357-5200-531-425000 Unemployment Tax $22,950.92 $22,950.92 $0.00
  2361-5190-531-441205 Utilities $2,427.86 $4,169.36 $1,741.50
  2361-5200-531-423000 Retirement County Share $4,983.60 $7,215.70 $2,232.10
  2367-5200-531-426000 Worker Compensation $4,716.32 $10,830.41 $6,114.09
  2367-5200-531-41000 Payroll Cost $25,000 $27,349.59 $2,349.59
         $159,614.51    
           
To: 2357-5150-531-410000 Payroll Cost $3,143.37 $(3,143.37) $0.00
  2357-5150-531-422000 FICA County Share $4.10 $(4.10) $0.00
  2357-5150-531-423000 Retirement County Share $306.97 $(306.97) $0.00
  2357-5200-531-410000 Payroll Cost $92,272.16 $(92,272.16) $0.00
  2357-5200-531-423000 Retirement County Share $19,563.52 $(19,563.52) $0.00
  2357-5200-531-426000 Worker Compensation $999.10 $(999.10) $0.00
  2357-5200-531-441205 Utilities $6,197.51 $58.00 $6,255.51
  2361-5190-531-461000 Materials and Supplies $2,427.86 $(2,427.86) $0.00
  2361-5200-531-426000 Worker Compensation $4,983.60 $(4,983.60) $0.00
  2367-5200-531-422000 FICA County Share $1,915.96 $(1,915.96) $0.00
  2367-5200-531-423000 Retirement County Share $2,800.36 $(2,800.36) $0.00
  2367-5190-531-457008 Contractual (AURA) $25,000 $0.00 $25,000
      $159,614.51    

Issue: Line Item Transfers are needed to close out the 2016-2017 Head Start, Early Head Start, and Child Care Partnership grant fiscal years. 

Solution:  Approved the Line Item Transfer requests.

Result:  All line items will be funded to close out the 2016 - 2017 Head Start, Early Head Start, and Child Care Partnership grant fiscal years.

Fiscal Impact
Budget Account Number: N/A
Funding Source: N/A
Balance: N/A
Financial Impact:
100% grant funds.  See line item transfer request. 

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.