Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 10/22/2018  
Submitted for: Martin Cuellar Prepared by: Anita Guerra
Department: Sheriff  

Subject:
Discussion and possible action to approve the following budget amendment for Grant Funds to carry over grant balances into new fiscal year (October 2018) for Fund 2469.  [Requested by Martin Cuellar, Sheriff; Account #2469]
 
Budget Sub-Category Acct. Number Acct. Name Amount End Bal.
Sheriff Office: Peace Officers        
  2469-3010-001-413000 Overtime $663,725.31 $663,725.31
  2469-3010-001-422000 FICA County Share $50,775.64 $50,775.64
  2469-3010-001-423000 Retirement County Share $78,120.27 $78,120.27
  2469-3010-001-425000 Unemployment Tax $5,044.60 $5,044.60
  2469-3010-001-426000 Worker Compensation $11,615.33 $11,615.33
  2469-3010-001-441805 Internet Service $5.000.00 $5.000.00
  2469-3010-001-443000-090 Repairs & Maintenance Helicopter $5,525.00 $5,525.00
  2469-3010-001-443000-075 Repairs & Maintenance Vehicles (ATV) $2,499.01 $2,499.01
  2469-3010-001-443000-076 Repairs & Maintenance Skybox $9,000.00 $9,000.00
  2469-3010-001-443000-077 Repairs & Maintenance StrongWatch $19,000.00 $19,000.00
  2469-3010-001-443000-078 Repairs & Maintenance TerraHawk $17.68 $17.68
  2469-3010-001-462605 Fuel & Lubricants (Mileage) $46,448.03 $46,448.03
  2469-3010-001-462605-015 Fuel & Lubricants Dept (Helicopter) $6,000.00 $6,000.00
       $902,770.87 $902,770.87
Sheriff Office: Dispatchers        
  2469-4070-001-413000 Overtime $48,950.04 $48,950.04
  2469-4070-001-422000 FICA County Share $3,744.91 $3,744.91
  2469-4070-001-423000 Retirement County Share $5,761.66 $5,761.66
  2469-4070-001-425000 Unemployment Tax $371.83 $371.83
  2469-4070-001-426000 Worker Compensation $856.41 $856.41
              $59,684.85 $59,684.85
Constable, Precinct 1        
  2469-3150-001-413000 Overtime $78,579.02 $78,579.02
  2469-3150-001-422000 FICA County Share $6,011.36 $6,011.36
  2469-3150-001-423000 Retirement County Share $9,249.08 $9,249.08
  2469-3150-001-425000 Unemployment Tax $596.95 $596.95
  2469-3150-001-426000 Worker Compensation $1,375.22 $1,375.22
  2469-3150-001-462605 Fuel & Lubricants (Mileage) $4,923.27 $4,923.27
      $100,734.9 $100,734.9
Constable, Precinct 2        
  2469-3180-001-413000 Overtime $80,092.58 $80,092.58
  2469-3180-001-412010 Part Time Grant $9,797 $9,797
  2469-3180-001-422000 FICA County Share $6,876.12 $6,876.12
  2469-3180-001-423000 Retirement County Share $10,580.25 $10,580.25
  2469-3180-001-425000 Unemployment Tax $683.13 $683.13
  2469-3180-001-426000 Worker Compensation $1,573.50 $1,573.50
  2469-3180-001-462605 Fuel & Lubricants (Mileage) $3,866.78 $3,866.78
      $113,469.36 $113,469.36
Constable, Precinct 3        
  2469-3160-001-413000 Overtime $47,964.22 $47,964.22
  2469-3160-001-422000 FICA County Share $3,668.93 $3,668.93
  2469-3160-001-423000 Retirement County Share $5,645.30 $5,645.30
  2469-3160-001-425000 Unemployment Tax $364.98 $364.98
  2469-3160-001-426000 Worker Compensation $839.63 $839.63
  2469-3160-001-462605 Fuel & Lubricants (Mileage) $7,779.03 $7,779.03
      $66,262.09 $66,262.09
Constable, Precinct 4        
  2469-3170-001-413000 Overtime $82,466.78 $82,466.78
  2469-3170-001-422000 FICA County Share $6,308.75 $6,308.75
  2469-3170-001-423000 Retirement County Share $9,706.40 $9,706.40
  2469-3170-001-425000 Unemployment Tax $626.53 $626.53
  2469-3170-001-426000 Worker Compensation $1,443.11 $1,443.11
  2469-3170-001-462605 Fuel & Lubricants (Mileage) $18,000 $18,000
      $118,551.57 $118,551.57
Sheriff's Office: M&A        
  2469-5150-001-413000 Overtime $3,868.26 $3,868.26
  2469-5150-001-422000 FICA County Share $295.50 $295.50
  2469-5150-001-423000 Retirement County Share $455.04 $455.04
  2469-5150-001-425000 Unemployment Tax $29.02 $29.02
  2469-5150-001-426000 Worker Compensation $67.48 $67.48
      $4,715.30 $4,715.30
Total Expenditures     $1,366,188.94 $1,366,188.94
         
Total Revenue 2469-3010-330300 Grant Revenue $1,366,188.94 $1,366,188.94

Issue: Year end balances must be carried over and entered into the system in order to continue the availability of these grant funds.

Solution:  Commissioner's Court authorization for a Budget Amendment in order to carry over year end balances for the grant.

Result:  Continued availability of grant funds for Sheriff's Office and Offices of the Constables, Pct. 1-4.

Fiscal Impact
Budget Account Number: 2469
Funding Source: Grant Revenue
Balance: Various
Financial Impact:
This carry over budget line item transfer is for a grant.  Thus, there is no impact to the general fund. 
Attachments
Back Up


    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.