Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 02/10/2020  
Submitted for: Martha Palacios Prepared by: Martha Palacios
Department: Engineering  

Subject:
Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within Grant funds. [Requested by Luis Perez Garcia, Engineer]
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 3720-1150-001-431002-035 Administrative Expense $75,600.00 $43,750.00 $100,000.00 $56,250.00
  3720-7230-001-432001 Professional Services $1,074,363.00 $443,134.19 $931,035.00 $487,900.81
  3720-7230-001-470000 Capital Outlay $5,064,196.00 $4,786,049.70 $5,183,124.00 $397,074.30
      $6,214,159.00 $5,272,933.89 $6,214,159.00 $941,225.11
             
To: 3720-7230-001-410000 Payroll Cost $0 $38,510.40 $0 $38,510.40
  3720-7230-001-421000 Health Life Insurance $0 $50,050.00 $0 $50,050.00
  3720-7230-001-422000 FICA County Share $0 $2,946.05 $0 $2,946.05
  3720-7230-001-423000 Retirement County Share $0 $4,451.80 $0 $4,451.80
  3720-7230-001-425000 Unemployment Tax $0 $265.72 $0 $265.72
  3720-7230-001-426000 Worker Compensation $0 $2,664.92 $0 $2,664.92
      $0 $98,888.89 $0 $98,888.89
             
  3720-7230-702-410000 Payroll Cost $0 $141,204.80 $0 $141,204.80
  3720-7230-702-421000 Health Life Insurance $0 $50,050.00 $0 $50,050.00
  3720-7230-702-422000 FICA County Share $0 $10,802.17 $0 $10,802.17
  3720-7230-702-423000 Retirement County Share $0 $16,323.27 $0 $16,323.27
  3720-7230-702-425000 Unemployment Tax $0 $974.31 $0 $974.31
  3720-7230-702-426000 Worker Compensation $0 $9,771.37 $0 $9,771.37
  3720-7230-702-470000 Capital Outlay $0 $916,244.08 $0 $916,244.08
      $0 $1,145,370.00 $0 $1,145,370.00
             
  3720-7230-703-432001 Professional Services $0 $358,000.00 $0 $358,000.00
  3720-7230-703-470000 Capital Outlay $0 $3,670,675.00 $0 $3,670,675.00
      $0 $4,028,675.00 $0 $4,028,675.00
      $6,214,159.00 $5,272,933.89 $6,214,159.00 $5,272,933.89

Issue: Engineering Department's Grant Fund No. 3720 County Transportation Infrastructure Fund Grant (C.T.I.F.) funds are being transferred into three (3) different accounts.  These will be used for employee payments, materials and equipment in order to do in-house work at the following C.T.I.F. project: Espejo Gates Road Project, Wormser Road Project and Mines Road Project.  Funds are being transferred at this time after insuring that there were no other items pending.  The Financial information has been certified by the Auditor's office.

Solution: Approval of Agenda Item.  This is required by Court Policy but does not impact the grant; and, therefore, does not require notification to approval by the Funding Agency in accordance with Texas Local Government Code Section 111.07075.

Result: Approval and availability of these Grant funds.

Fiscal Impact
Budget Account Number: 0
Funding Source: 0
Balance: 0
Financial Impact:
No Financial Impact.
Attachments
BUDGET APPROPRIATION TRANSFER FORM
TxDOT FUND 3720-CTIF-01-240


    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.