Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 08/24/2020  
Submitted for: Julia Flores Prepared by: Adrian Perez Garnica
Department: Community Action Agency  

Subject:
Discussion and possible action to ratify, by Order, the following budget amendment (line item transfers) within Grant funds. [Requested by Community Action Agency]
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 2371-5260-521-456005 Postage & Courier $200 $100 $177.25 $77.25
  2371-5260-521-461000 Materials & Supplies $25,620.97 $800 $1,655 $855.63
  2371-5260-521-443000-020 Repairs & Maint. Bldg. $1,400 $160 $1,099 $1,240
  2025-5320-521-441205 Utilities  $3,340 $720 $2,221.05 $1,501.05
  2025-5320-521-462605 Fuel & Lubricants $1,483 $1,483 $1,483 $0
        $3,263    
To: 2371-5260-521-443000-075 Repairs & Maint. Bldg. $2,024.20 $100 $0.49 $100.49
  2371-5260-521-444100 Space Rental  $30,720 $960 $4,320 $5,280
  2025-5320-521-444100 Space Rental  $7,200 $720 $600 $1,320
  2025-5320-521-458060 In town Mileage $0 $1,483 $0 $1,483
        $3,263    

Issue: The Meals on Wheels program requires money transfers into these accounts to cover expenditures.

Solution: Ratification of the approval transfers will allow the program to have funds to cover cost.

Result: With funds available, the department will be able to continue with daily operations necessary to carry out home delivered meals and congregate meals program.

Fiscal Impact
Budget Account Number: N/A
Funding Source: N/A
Balance: N/A
Financial Impact:
none

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.