Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Search Page Return to the Agenda
 
Meeting Date: 08/23/2021  
Submitted for: Tom Sanchez Prepared by: Tom Sanchez
Department: Water Utilities  

Subject:
Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within Water Utilities fund:
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 7200-7050-001-443000-350 Repair & Maint. Pumps & Motors $76,050 $40,000 $60,372.00 $20,372.00
  7200-7060-001-460032 Chemicals $9,350 $9,000 $9,350.00 $350.00
  7200-7060-001-461000 Materials & Supplies  $10,750 $3,000 $6,050.11 $3,050.11
  7200-7050-001-460032 Chemicals $121,000.00 $9,200 $24,786.02 $15,586.02
  7200-7060-001-443000-350 Repairs & pumps and motors  $12,750 $5,000 $12,750.00 $7,750.00
        $66,200    
To: 7200-7050-001-443000-035 Repair & Maint. Equipment  $119,000 $20,000 $12,288.00 $32,288.00
  7200-7080-001-443000-035 Repair &Maint. Equipment  $33,400 $20,000 $18,286.00 $38,286.00
  7200-7060-001-443000-075 Repair & Maint. Vehicles $19,750 $9,000 $284.61 $9,284.61
  7200-7060-001-432001-085 Repair & Maint. Equipment  $12,750 $5,000 $358.54 $5,358.54
  7200-7050-001-469001-005 Operating Lease Principal $54,500.00 $9,200 $26.31 $9,226.31
  7200-7060-001-443000-060 Repair & Maint. Dispenser $5,450 $3,000 $56.19 $3,056.19
        $66,200    

Issue: Additional funds are needed to cover cost for repairs and preventatives maintenance for Water and Wastewater back-up generators. 

Solution: Approve the line item transfer. 

Result: Our Department will have adequate funds to finish fiscal year.

Fiscal Impact
Budget Account Number: N/A
Funding Source: N/A
Balance: N/A
Financial Impact:
N/A

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.