Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Minutes Page
 
Meeting Date: 04/24/2017  
Submitted for: Rose Flores Prepared by: Rose Flores
Department: Water Utilities  

Subject:
Discussion and possible action to approve the following line item transfers:

 
  Acct. Number Acct. Name Amount Bal. End Bal.
From: 7200-7050-001-456305 Uniforms $5,000 $10,967.00 $5,967.00
  7200-7050-001-443000-105 Repair & Maint. Waterlines $3,955 $37,409.00 $33,454.00
  7200-7060-001-456305 Uniforms $2,805 $2,805.00 $0
  7200-7060-001-460000 Office Supplies $340 $340.00 $0
  7200-7080-001-456305 Uniforms $213 $213.00 $0
  7200-7080-001-44300-035 Repair & Maint. of Equip. $5,287 $58,805.00 $53,518.00
      $17,600    
To: 7200-7050-44300-075 Repair & Maint. Vehicles $3,000 $5.00 $3,005.00
  7200-7050-001-456005 Postage & Courier Service $6,000 $976.00 $6,976.00
  7200-7050-001-460105 Minor Tools & Apparatus $3,000 $2,594.00 $5,594.00
  7200-7060-001-456105 Licenses and Permits $100 $25.00 $125.00
  7200-7080-001-462605 Fuel & Lubricants $2,500 $1,373.00 $3,873.00
  7200-7080-001-443000-075 Repair & Maint. Vehicles $3,000 $1,224.00 $4,224.00
      $17,600    

Issue: Accounts need money to cover expenses and avoid shortfalls.

Solution: Approve line item transfer.

Result: Department prevents shortfalls.

Fiscal Impact
Budget Account Number: N/A
Funding Source: N/A
Balance: N/A
Financial Impact:
N/A

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.