Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Minutes Page
 
Meeting Date: 04/08/2024  
Submitted for: Javier Gonzalez Prepared by: Javier Gonzalez
Department: Water Utilities  

Subject:
Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within the Water Utilities fund. [Requested by Tomas Sanchez, Water Utilities Director]
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 7200-7050-001-443000-020 Repairs & Maint. Buildings $30,000 $15,000 $24,344.95 $9,344.95
  7200-7050-001-443000-075 Repairs & Maint. Vehicles $9,500 $3,000 $5,327.62 $2,327.62
  7200-7050-001-456205 Training & Education $15,000 $4,000 $11,114.88 $7,114.88
  7200-7050-001-456305 Uniforms $13,023 $4,000 $5,178.10 $1,178.10
  7200-7050-001-460032 Chemicals $130,000 $15,000 $33,001.58 $18,001.58
  7200-7050-001-461000 Materials & Supplies $32,000 $10,000 $20,371.18 $10,371.18
  7200-7060-001-456205 Training & Education $2,040 $1,750 $1,865.00 $115.00
  7200-7060-001-460032 Chemicals $9,350 $6,000 $7,005.15 $1,005.15
  7200-7060-001-461000 Materials & Supplies $10,750 $3,000 $7,262.68 $4,262.68
  7200-7065-001-443000-020 Repairs & Maintenance Buildings $2,000 $1,950 $2,000.00 $50.00
  7200-7065-001-443000-060 Repairs & Maintenance Dispenser $10,950 $4,700 $9,754.00 $5,054.00
  7200-7065-001-456205 Training & Education $1,500 $1,200 $1,375.00 $175.00
  7200-7065-001-460032 Chemicals $9,350 $8,000 $9,350.00 $1,350.00
  7200-7065-001-461000 Materials & Supplies $10,750 $3,000 $8,513.58 $5,513.58
  7200-7080-001-443000-020 Repairs & Maint. Buildings $12,750 $3,200 $6,294.00 $3,094.00
  7200-7080-001-443000-055 Repairs & Maint. Sewer Lines $13,500 $3,700 $7,754.13 $4,054.13
  7200-7080-001-443000-075 Repairs & Maint. Vehicles $12,200 $5,400 $11,473.86 $6,073.86
  7200-7080-001-443000-105 Repairs & Maint. Water Lines $4,250 $4,100 $4,250.00 $150.00
  7200-7080-001-456205 Training & Education $7,000 $6,000 $6,700.00 $700.00
  7200-7080-001-460105 Minor Tools & Apparatus $9,000 $1,700 $4,727.31 $3,027.31
        $104,700    
To: 7200-7050-001-443000-035 Repairs & Maint. Equipment $225,000 $19,000 $40,891.69 $59,891.69
  7200-7050-001-443000-350 Repairs & Maint. Pumps & Motors $85,085 $55,000 $3,774.07 $58,774.07
  7200-7050-001-444500 Equipment Rental $8,500 $9,700 $3,492.65 $13,192.65
  7200-7050-001-456005 Postage & Courier Service $16,300 $5,000 $7,520.30 $12,520.30
  7200-7060-001-443000-075 Repairs & Maint. Vehicles $19,750 $6,000 $4,371.17 $10,371.17
  7200-7080-001-443000-350 Repairs & Maint. Pumps & Motors $151,000 $10,000 $53,034.86 $63,034.86
        $104,700    

Issue: The funds currently available in these accounts will not cover costs needed for the end of the budget year.

Solution: Approve the line item transfer.

Result: These accounts will have sufficient funds which will allow continuation of services without interruption.

Fiscal Impact
Budget Account Number: N/A
Funding Source: N/A
Balance: N/A
Financial Impact:
N/A

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.