Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Minutes Page
 
Meeting Date: 05/29/2018  
Submitted for: Martin Cuellar Prepared by: Anita Guerra
Department: Sheriff  

Subject:
Discussion and possible action to approve the following budget amendment (line item transfers) within the General fund:
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 1001-4070-001-450001-020 Contract Services-Zapata $239,000 $112,000 $165,360 $53,360
  1001-4070-001-450001-035 Contract Service-Maverick $257,000 $137,000 $187,216 $50,216
  1001-3010-001-460140 Firearms & Ammo $75,000 $20,000 $32,123 $12,123
  1001-4070-001-441305-005 Water Utilities $190,000 $33,248 $172,631 $139,383
    Total   $302,248    
To: 1001-3010-001-454000 Advertising -0- $20,000 -0- $20,000
  1001-3010-001-460105 Minor Tools $25,000 $127,250 $112 $127,362
  1001-4070-001-460105 Minor Tools $15,000 $49,145 $7,181.20 $56,326.20
  1001-3010-001-443000-110 Repair Maint. Software $15,000 $8,153 $3,633 $11,786
  1001-3010-001-462605 Fuel & Lubricants $250,000 $20,000 $117,182 $137,182
  1001-4090-001-463005 Groceries $825,000 $52,000 $129,400 $219,400
  1001-3010-001-443000-075 Repair Maint. Vehicle $200,000 $13,700 $43,000 $56,700
  1001-4070-001-450001 Contract Service -0- $12,000 -$12,000 -0-
    Total   $302,248    

Issue:  Line item transfer to cover future expenditures. These include needed food items for the jail under Groceries. The advertising will provide for new crime prevention/suppression activities and possible revenues. The fuel and lubricants are estimated to be needed so that there is sufficient funds for the rest of the fiscal year.

Solution:  Transfer of money.

Result:  Funds will be available for official use to meet needs of the office.

Fiscal Impact
Budget Account Number: Various
Funding Source: Various
Balance: Various
Financial Impact:
N/A

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.