Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Minutes Page
 
Meeting Date: 08/28/2017  
Submitted for: Martin Cuellar Prepared by: Anita Guerra
Department: Sheriff  

Subject:
Discussion and possible action to approve the following General Fund budget amendment (line item transfers); and any other matters incident thereto:

 
  Acct. Number Acct. Name Amount Bal. End Bal.
From: 1001-4090-001-463005 Groceries $17,126 $65,429 $48,303
  1001-4090-001-460028 Janitorial $15,000 $20,400 $5,400
  1001-4070-001-456305 Uniforms $30,000 $37,945 $7,945
  1001-4090-001-461000 Materials & Supplies $10,000 $16,414 $6,414
      $72,126    
To: 1001-3050-001-414000 Longevity Pay $250 $(148.03) $101.97
  1001-3010-001-413000 Overtime  $23 $(23) -0-
  1001-3190-001-413000-010 Overtime CBA $115 $(115) -0-
  1001-3190-001-461000 Materials & Supplies $665 $(665) -0-
  1001-4070-001-413000 Overtime $573 $(573) -0-
  1001-4070-001-413000-010 Overtime CBA $65,000 $(4,600) $60,400
  1001-3010-001-432089 Forensic Examination $3,500 $117 $3,617
  1001-3010-001-460105 Minor Tools $2,000 $484 $2,484
      $72,126    

Issue:  The accounts listed above ( Longevity Pay, Overtime, Overtime CBA , Forensic Examination, Minor Tools & Material & Supplies)  require a transfer of funds to cover estimated forecasted expenditures and account deficits.

Solution: Utilize the savings from selected accounts to cover overtime and purchase order expenditures.

Result: These requested line item fund transfers will cover the estimated future expenditures.

Fiscal Impact
Budget Account Number: N/A
Funding Source: N/A
Balance: N/A
Financial Impact:
N/A
Attachments
Internal Authorization
Internal Authorization-Revision


    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.