Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Minutes Page
 
Meeting Date: 08/22/2022  
Submitted for: Martin Cuellar Prepared by: Christina Moncivais
Department: Sheriff  

Subject:
Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within the General Fund. [Requested by Sheriff Martin Cuellar]
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 1001-1370-001-456005 Postage $500 $500 $500 $0
  1001-1370-001-461000 Materials & Supplies  $3,000 $2,400 $2,40.03 $3.03
  1001-1370-001-464010 Dues & Membership $500 $500 $500 $0
  1001-3010-001-441505 Trash Pickup $1,900 $1,000 $1,221 $221
  1001-3010-001-443000-035 Repair Maint. Equip. $25,000 $3,400 $3,409.56 $9.56
  1001-3010-001-444400 Rent Expense $15,000 $4,300 $4,370.00 $70
  1001-3010-001-460105 Minor Tools $41,500 $13,000 $13,717.98 $717.98
  1001-3010-001-464010 Dues & Membership $1,000 $500 $570 $70
  1001-3050-001-456305 Uniforms $22,000 $11,900 $11,923.50 $23.50
  1001-3050-001-464010 Dues & Membership  $225 $225 $225 $0
  1001-3190-001-443000-035 Repair Maint. Equip. $9,000 $6,075 $6,075.32 $0.32
  1001-3190-001-444500 Equipment Rental $850 $850 $850 $0
  1001-3190-001-456305 Uniforms $6,000 $3,000 $1,400 $1,600
  1001-3190-001-458000 Administrative Travel $125 $125 $125 $0
  1001-4070-001-443000-035 Repair Maint. Equip. $33,000 $4,000 $7,174.95 $3,174.95
  1001-4070-001-444500 Equipment Rental $50,000 $1,000 $2,569.45 1,569.45
  1001-4070-001-450001-020 Contract Service Zapata $25,000 $2,500 $2,500 $0
  1001-4070-001-456005 Postage & Courier $500 $90 $91.54 $1.54
  1001-4070-001-456205 Training & Education $10,000 $40 $40 $0
  1001-4070-001-458000 Administrative Travel $190 $155 $190.78 $35.78
  1001-4070-001-464010 Dues & Membership $255 $145 $145 $0
  1001-4070-001-456305 Uniforms $250,000 $12,900 $12,995.72 $95.72
        $67,005    
To: 1001-3010-001-460160 Fire Arms & Ammo $100,000 $55,905 $4,787.34 $60,692.34
  1001-3010-001-461006 Canine Expenditures $20,000 $600 $1,430.75 $2,030.75
  1001-3190-001-461000 Materials & Supplies  $1,500 $4,000 $133.48 $4,133.48
  1001-3010-001-461000 Materials & Supplies  $50,000 $1,500 $1,236.64 $2,736.64
  1001-4070-001-460000 Office Supplies $20,000 $5,000 $1,127.90 $6,127.90
  2151-3010-001-454000-030 Advertising Awareness $60,000 $6,000 $4.92 $6,004.92
        $67,005    

Issue: Funds needed to purchase items for patrol officers and fund future purchases.

Solution: Transfer of funds to use for daily operations.

Result: Funds will be in place to issue out purchase order.

Fiscal Impact
Budget Account Number: n/a
Funding Source: n/a
Balance: n/a
Financial Impact:
na

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.