Commissioners Court Meeting


Issue viewing agenda items? Click here to switch to the old format.

Print

Return to the Minutes Page
  24.       
Meeting Date: 09/14/2015  
Submitted for: Martha Palacios Prepared by: Martha Palacios
Department: Engineering  

Subject:
Discussion and possible action to approve the following line item transfers for the Building Maintenance department:

 
  Acct. Number Acct. Name Amount Bal. End Bal.
From: 001-0106-6001 Office Supplies $2,000 $2,514 $514
  001-0106-6004-2 Cell Phones $650 $2,150 $1,500
  001-0106-6011 Training & Education $1,212 $1,212 -0-
  001-0106-6202 Uniforms $1,031 $1,031 -0-
  001-0106-6204 Fuel & Lubricants $11,412 $13,912 $2,500
  001-0106-6402 Repairs & Maintenance-Equipment $1,200 $1,878 $678
  001-0106-6502 Janitorial Supplies $2,000 $10,164 $8,164
      $19,505    
To: 001-0106-6205 Materials & Supplies $10,505 $16,560 $27,065
  001-0106-6224 Minor Tools & Apparatus $6,000 $1,596 $7,596
  001-0106-6401 Repairs & Maintenance-Buildings $2,000 $2,984 $4,984
  001-0106-6403 Repairs & Maintenance-Vehicles $1,000 $1,484 $2,484
      $19,505    

Issue:  The Department has exhausted the majority of funds available.

Solution: Transfer additional funds into accounts where funds are needed.


Result:  Transfer of funds will cover the expenses for the remainder of the Fiscal Year.

Fiscal Impact
Budget Account Number: 0
Funding Source: 0
Balance: 0
Financial Impact:
No Fiscal Impact.

    

Level double AA conformance,
                W3C WAI Web Content Accessibility Guidelines 2.0

AgendaQuick ©2005 - 2024 Destiny Software Inc. All Rights Reserved.