Official Minutes for Webb County
Commissioners Court Meeting Monday, August 22, 2022 at 9:00 AM |
|||||||||||||||||
Let it be remembered that a regular meeting of the Webb County Commissioners Court was held at 9:00 a.m. at the regular meeting place with the following members present to wit:
Thus constituting a quorum, the Commissioners Court proceeded to act upon the Agenda as posted in the meeting notice of the 19th day of August 2022. Present also were Ms. Amber Lecea, Deputy County Clerk representing Mrs. Margie Ramirez Ibarra, Ex-officio Clerk of the Commissioners Court, various officers and others interested in the business of the Court. |
|||||||||||||||||
CALL TO ORDER BY THE HONORABLE TANO E. TIJERINA, WEBB COUNTY JUDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Roll Call by Honorable Margie Ramirez-Ibarra, Webb County Clerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pledge of Allegiance/Invocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Led by Commissioner Pct. 4 Cindy Liendo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Discussion and possible action for Approval of Bills, Payroll, and Monthly Reports (Auditor, Treasurer, Business Office, Emergency Management, Human Resources, Judicial Collections, Risk Management, Tax Assessor-Collector; and any other Department reports); and any other matters incident thereto. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer's Chief Deputy, Geronimo Martinez presented the Bills and Disbursements that included the Recap of Checks/ EFT's, payments released and payment ratifications for the period of 08/05/2022 - 08/18/2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion by Commissioner, Pct. 3 John C. Galo, seconded by Commissioner, Pct 4 Cindy Liendo to approve the report and the payment ratifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: 5 - 0 Motion Carried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer's Chief Deputy, Geronimo Martinez presented the Liability Disbursements of County payroll for the period of 07/29/2022 - 08/11/2022 and the Casa Blanca Golf Course payroll of 08/12/2022 and estimated payroll for 08/26/2022 and 09/09/2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion by Commissioner, Pct. 3 John C. Galo, seconded by Commissioner, Pct. 2 Rosaura “Wawi” Tijerina to approve the Casa Blanca Golf Course estimated payroll not to exceed $45,000.00 for each pay period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: 5 - 0 Motion Carried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer's Chief Deputy, Geronimo Martinez presented the Treasurer's Monthly Report for the Month of July 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion by Commissioner, Pct. 3 John C. Galo, seconded by Commissioner, Pct 4 Cindy Liendo to accept report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: 5 - 0 Motion Carried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Auditor, Rafael Perez presented the monthly report for July 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion by County Judge Tano E. Tijerina, seconded by Commissioner, Pct. 3 John C. Galo to accept report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: 5 - 0 Motion Carried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Office Accounts Payable Manager, Elizabeth Ortiz presented the Monthly report for the Month of July 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion by Commissioner, Pct. 2 Rosaura “Wawi” Tijerina, seconded by Commissioner, Pct. 3 John C. Galo to accept report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: 5 - 0 Motion Carried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Resources Director,Mr. Ernesto Guajardo presented the Wage and Pay Scale Budget Amendments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion by Commissioner, Pct. 3 John C. Galo, seconded by County Judge Tano E. Tijerina to approve by order the Wage and Pay Scale Budget Amendments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: 5 - 0 Motion Carried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judicial Collections, Jennifer Garza presented the Monthly report of July 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk Management Director, Dr. Pedro Alfaro provided an update on the Webb County Clinic, insurance renewals and ancillary services scoring committee. Dr. Alfaro presented Maria Chavez for having multiple specialty licenses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Assessor Collector, Patricia Barrera presented the monthly report for July 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion by County Judge Tano E. Tijerina, seconded by Commissioner, Pct 4 Cindy Liendo to accept report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: 5 - 0 Motion Carried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Public Comment - This section provides the public the opportunity to address the Commissioners Court on any items on the Agenda. Members of the public wishing to participate must complete a Witness Card specifying which agenda item they wish to comment on. Each public member, individually or in a group, will be allowed a total of Three (3) minutes within which to make any/all public comments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No one signed up for Public Comment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURT TO DISCUSS AND ACT ON THE FOLLOWING: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSENT AGENDA: At most meetings, the Commissioners Court establishes a Consent Agenda. It consists of those Agenda Items which are routine or non-controversial, and which neither a member of the Commissioners court has asked to be pulled for discussion. Once the Commissioners Court has established the Consent Agenda, Agenda Items included on it will be voted upon in one vote, and will not be discussed separately unless requested by the County Judge or Commissioners. The consent agenda has been created in order to give constituents the opportunity to view any and all pertinent backup information with reference to any item in the agenda. The objective of the consent agenda is for all Webb County constituents to be familiar with everyday county business and to demonstrate the transparency and fairness of this Commissioners Court. The following Agenda Items are of a routine nature, and the Commissioners Court has received supporting materials for consideration. All of these Agenda Items will be passed with one vote without being discussed separately, unless a member of the Commissioners Court or the public requests that a particular Agenda Item be discussed. If so, that Agenda Item will be pulled from the Consent Agenda and discussed as part of the regular Agenda at the appropriate time. One vote will approve the remaining items on the Consent Agenda. CONSENT ITEMS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Auditor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within Forfeiture funds. [Requested by Sheriff Martin Cuellar]
Issue: Funds needed to cover USM, OCDETF, and ICE until the end of the Fiscal Year & Advertising Awareness. Solution: Transfer of funds to cover mentioned accounts. Result: Payouts will be covered. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Civil Legal Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Discussion and possible action to authorize Webb County, as Lessee to enter into a Two (2) Month (August 1, 2022 through September 31, 2022) lease agreement with the City of Laredo, as Lessor for the use of tract of land containing approximately 1.0128 acres by the Laredo International Airport at 4704 Naranjo Street, Laredo, Texas, as described by a metes and bounds description, Laredo, Webb County, Texas, situated on Block No. 33, as per the subdivision plat of the Laredo Airport, recorded in Volume 5, Page 1, Webb County Plat Records, hereinafter referred to as the “Leased Area”, at a monthly rate of $2,707.21 and authorizing the County Judge to execute any and all relevant documents and any other matters incident thereto. [Requested by Aliza Oliveros, Webb County Head Start Director; Account #2357-5200-531-444100 (Space Rental)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Discussion and possible action to accept the donation of a Thirty Foot Wide (30’) Limited Access and Utility Easement being a 1.29 Acre tract of land owned by Grantor Papomemito Partners, LTD, to provide and extend electrical power and service to the Webb County Sheriff’s Department communications antennae at the A.E.P. Lobo Tower site located on U.S. Hwy 59 E., Webb County, Texas, as described by a metes & bounds description and a survey sketch on Exhibits “A&B” and authorizing the Webb County Judge so sign all relevant documents and any other matters incident thereto. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Discussion and possible action to enter into a one (1) year (September 1, 2022 through August 31, 2023) extension of an Interlocal Agreement between the Texas Parks and Wildlife Department and Webb County to store patrol boats and equipment at the Lake Case Blanca Storage Facility at a monthly storage rate of One Hundred Dollars ($100.00) for a total storage rate cost of ONE THOUSAND TWO HUNDRED DOLLARS ($1,200.00) over the term of the extension and authorizing the County Judge to execute all relevant documents, and any matters incident thereto. [Requested by Fortunato Paredes, Civil Legal Division] Issue: Game Wardens use patrol boats and equipment as part of their service to enforce state laws at Lake Casa Blanca International State Park. Solution: Allow Game Wardens to use Lake Casa Blanca Storage Facility to store their patrol boats and equipment. Result: Allows Game Wardens to use patrol boats to enforce state law on Lake Casa Blanca International State Park. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Discussion and possible action to approve a Memorandum of Understanding between United Independent School District and Webb County for its Webb County Head Start/Early Head Start to provide two (2) U.I.S.D. classrooms and two (2) teachers for their Head Start/Early Head Start Pre-Kinder teaching Program, for a five year (5 yr.) term, commencing August 1, 2022 thru August 31, 2027, in the sum of $25,000.00 per year per classroom teacher x 2 teachers ($50,000.00 total), at the U.I.S.D. Perez Elementary School campus location; subject to annual budgetary appropriations and authorizing the Webb County Judge to execute any and all relevant documents and any other matters incident thereto. [Requested by Aliza Oliveros, Webb County Headstart/Early Headstart Program Director; Account #2357-5200-531-463701-020 (Support Assistance Perez Elementary)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Discussion and possible action to approve an application to purchase a Special Risk Programs, Sports Camps, Amateur Sports Programs, Recreational and Accident insurance policy by Webb County on behalf of its Headstart/Early Headstart Department Programs through Ameritas Life Insurance Corp. in the annual premium amount of $6,410.00 to cover a total of 1282 children at the rate of $5.00 per child, for a One year (1yr.) term commencing October 1, 2022 thru September 30th, 2023, and authorizing the Webb County Judge to execute any and all relevant documents and any other matters incident thereto. [Requested by Aliza Oliveros, Webb County Headstart/Early Headstart Program Director, Account #2357-5190-531-452001-030 (Insurance-Other Children)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f. | Discussion and possible action to enter into a one (1) year Technical Support and Software Maintenance Renewal agreement with Environmental Systems Research Institute, Inc. (ESRI) commencing October 1, 2022 through September 30, 2023 to provide software maintenance support for the Geographic Information System (GIS) Mapping and 911 software utilized by the Webb County Planning Department at a cost of EIGHT THOUSAND FOUR HUNDRED & NO/100 DOLLARS ($8,400.00), and authorizing the County Judge to sign and execute all relevant documents; and any other matters incident thereto. [Requested by Rhonda Tiffin, Director, Webb County Planning Department; Account #2007-7020-001-457004 (GIS Mapping)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g. | Discussion and possible action to enter into Amendment #3 to the original contract for renovations to the Quad City Fire Station, dated May 26, 2020, being AIA Document B101-2017 Standard Form of Agreement Between Owner and Architect, by and between Webb County and Redline Architecture, L.L.C., (for the addition of an approximate 1,400 sq. ft. of office space to be added to Justice of the Peace Precinct 3 Building for the Constable of Precinct 3) to include additional services for an additional Five Thousand Three Hundred Fifty Dollars ($5,350.00) (surveying - $3,800 and geo-technical - $1,550) and adding a 30 calendar days to the contract term and any other matters incident thereto; authorizing the County Judge to sign all relevant documents. [Account #1001-1130-001-432-001 (Professional Services)] Issue: Additional Services are needed to complete the plans and specifications for the project. Solution: Authorize the Architect to retain sub-consultants to perform the additional services. Result: Plans and specifications can be completed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Commissioners Court Administrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Discussion and possible action to authorize the Purchasing Agent to solicit bids for the Mangana Hein Road Extension Project (extending the road approximately one mile from its current terminus) and any other matters incident thereto. [Funding available in the CTIF fund] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Community Action Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Discussion and possible action to approve the posting and filling of the following Slot, subject to the availability of payroll funds and any applicable Civil Service guidelines, effective August 22, 2022:
Issue: The employee in slot #1127 resigned. Solution: Request is being made to fill slot. Result: Filling of slot #1127 will allow the department to continue to provide transportation services throughout the rural areas of Webb County. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Discussion and possible action to approve the extension of FY 20-21 Federal Rural Public Transportation Grant; 5311-2020-WC00072 from Texas Department of Transportation. The extension is from September 1, 2022 through May 31, 2023, to allow carryover of FORTY-THREE THOUSAND TWO HUNDRED SEVEN DOLLARS ($43,207.00). No impact to General Fund. All required documentation has been submitted to the Economic Development Department and the solicitation is compliant with Webb County (SPOC) Single Point Contact Procedures. Issue: Rural Public Transportation contract Fed 2020 5311-2020-WC-00072 ends in August 31st 2022. Solution: Through the extension by Texas Department of Transportation through May 31, 2023, will allow department to exhaust funds. Result: Approval of contract extension and carry over will ensure continuation of transportation services to the rural areas of Webb County. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Discussion and possible action to approve the extension of 5339 State Discretionary Grant 5339-D-2020-WC-00008 from Texas Department of Transportation. The extension is from October 1, 2022 through May 31, 2023, to allow carryover of THIRTY-SEVEN THOUSAND TWO HUNDRED SEVENTY-SIX DOLLARS ($37,276.00). No impact to General Fund. All required documentation has been submitted to the Economic Development Department and the solicitation is compliant with Webb County (SPOC) Single Point Contact Procedures. Issue: Rural Public Transportation contract 5339-D-2020-WC-00008 ends in September 30th 2022. Solution: Through the extension by Texas Department of Transportation through May 31, 2023, will allow department to exhaust funds. Result: Approval of budget amendment and carry over will ensure continuation of transportation services to the rural areas of Webb County. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Discussion and possible action to approve the extension of FY 21-22 Federal Rural Public Transportation Grant 5311-2021-WC-00015 from Texas Department of Transportation. The extension is from January 1, 2023 through May 31, 2023, to allow a carryover of THREE HUNDRED SEVENTY-SEVEN THOUSAND EIGHT HUNDRED NINETY-EIGHT DOLLARS ($377,898.00). No impact to General Fund. All required documentation has been submitted to the Economic Development Department and the solicitation is compliant with Webb County (SPOC) Single Point Contact Procedures. Issue: Rural Public Transportation contract Fed 2021 5311-2021-WC-00015 ends in December 31st 2022. Solution: Through the extension by Texas Department of Transportation through May 31, 2023, will allow department to exhaust funds. Result: Approval of budget amendment and carry over will ensure continuation of transportation services to the rural areas of Webb County. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Discussion and possible action to approve extension of Grant Amendment #1 to Contract #61910003722 for the FY-2021 Community Services Block Grant Program Discretionary funds-Direct Client Assistance from Texas Department of Housing and Community Affairs (TDHCA) and authorizing the County Judge to sign all relevant documents. The extension is from February 1, 2022 through August 31, 2022. There will be no impact to the General fund. Issue: Approve extension of grant Amendment # 1 for the Community Services Block Grant Discretionary funds- Direct Client Assistance from Texas Department of Housing and Community Affairs (TDHCA) for the FY-2021. Solution: The Community Services Block Grant Program (CSBG) provides support services to eligible elderly, disabled and low-income residents of Webb County. Result: The support services are intended to assist eligible Webb County residents to transition out of poverty. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f. | Discussion and possible action to approve extension of Grant Amendment #1 to Contract #61910003744 for the FY-2021 Community Services Block Grant Program Discretionary funds-Network Operational Investments from Texas Department of Housing and Community Affairs (TDHCA) and authorizing the County Judge to sign all relevant documents. The extension is from February 1, 2022 through August 31, 2022. There will be no impact to the General fund. Issue: Approve extension of grant Amendment #1 for the Community Services Block Grant Discretionary funds (CSBG) from Texas Department of Housing and Community Affairs (TDHCA) for the FY-2021. The extension is from February 1, 2022 through August 31, 2022. Solution: The Community Services Block Grant Program (CSBG) provides support services to eligible elderly, disabled and low-income residents of Webb County. Result: The support services are intended to assist eligible Webb County residents to transition out of poverty. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Economic Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Discussion and possible action to authorize the submission of a grant application to the NRA Foundation estimated at $9,786 as developed, written, and submitted by and for the Webb County Sheriff's Office for rifle optics equipment for its certified peace officers, and authorizing the County Judge to execute all relevant documents; and any other matters incident thereto. This grant does not require any match; and, thus shall have no impact to the general fund. All required documents were sent for review through the Economic Development Department and the solicitation is compliant with the Webb County Single Point of Contact (SPOC) procedures. [Requested by Martin Cuellar, Webb County Sheriff] Issue: The Webb County Sheriff’s Office must continually equip its sworn officer force with an important array of duty gear, other critical safety equipment, and essential, but costly expendable supplies, such as ammunition, utilizing limited local funds. Moreover, the vast majority of federal and state grants do not allow for the purchase of firearms and/or ammunition as an eligible grant expense. Solution: Grant application to the Friends of the National Rifle Association (NRA) Foundation by the Webb County Sheriff's Office to provide firearms as a supplemental source of this needed equipment. Result: The Webb County Sheriff’s Office's sworn officer force will be provided with additional firearms. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Discussion and possible action to accept an Operation Lone Star (OLS) Supplemental Funding in the amount of $2,463,231 from the Office of the Governor Public Safety Office and authorizing the Webb County Judge to execute all relevant documents in all matters related to this grant; and any matters incident thereto. This supplemental grant funding has no cash match; thus, there is no impact on the general fund. All required documents were sent to the Economic Development Department and were found in compliance with the Single Point of Contact (SPOC) policy. [Requested by Martin Cuellar, Webb County Sheriff; Grant Account #2475] Issue: Local law enforcement working in international border communities must work within limited budgetary constraints to provide both proactive and responsive law enforcement services while transborder criminal organizations possess unlimited funding to access the latest technology and equipment to avoid detection/disruption of their activities utilizing their proceeds obtained through illegal but highly lucrative drug trafficking and other unlawful enterprises. Solution: Supplemental grant award to assist in combating illegal drug trafficking and provide enhanced border security for the residents/citizens of Laredo/Webb County. Result: The Webb County Sheriff’s Office and its sworn officer force will be equipped with needed new, updated technology/equipment. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
